Monday 30 April 2012

Week 37: OFFL Cup Semi Final RESULTS

We have a FINAL!  In fact we have a thrilling end to the season altogether.  No, seriously, we do.

First here's the cup...

============================
OFFL Cup Semi Finals RESULTS
----------------------------

Radnorshire Tigers  8 v  9  Shamone Muddy Funksters
Lashings of Cheese  6 v 14  BM Mingmongs

It's a cruel game when Alun Edwards, with so many Manager of the Week certificates stuffed in his underpants, will [in all probability] walk away from the season with NOTHING to show for it.  Congratulations though to Dave Clayton of the Muddy Funksters and 2008 League Champion Neil McConaghy of BM Mingmongs who both go through to this year's final.


Talking of Manager of the Week Certificates, this week's has gone to Russell Bielby.  His Livercoolio scored a wopping 20 points throwing him up into seventh.  Meanwhile at the top is Smasher's Inter Milandrover wrestling with Sarah Bingbong's Norma Snockers. It's a challenge he seems to have been enjoying despite seeing a 4 point cut in his lead over her.  No, Francis, not the lead worn by her.

So, with only two weeks of Premiership nonsense still remaining it seems like a canny management ploy for Smasher to transfer in two of Sarah's players. Or is that a cynical move designed to suffocate the league's diversity?

The Chairman's keeping quiet... and waiting to receive Norma's last changes.

What a SEASON!


T h e   T a b l e
                                            Value Points
   Team                  Manager            (GBPm)Wk Tot
 --------------------------------------------------------
 1 Inter Milandrover      Smasher             52.8 10 461
 2 Norma Snockers FC      Sarah Bingham       55.0 14 455
 3 Radnorshire Tigers     Alun Edwards        53.7  8 432
 4 Stay Poyet Stay!       Nick Reed           53.4  5 418
 5 Shamone Muddy FunkstersDave Clayton        53.8  9 403
 6 BM Mingmongs           Neil McConaghy      53.8 14 386
 7 Livercoolio            Russell Bielby      53.6 20 382
 8 ADFC                   Adriana Chittelboro 53.7  8 381
 8 All Hail The Chairman  Rob Ivison          55.0 11 381
10 Chi'Knees Czechers     Jirka Opatrny       55.0 16 368

11 Sheep City             Martyn Field        54.5  3 367
12 Big Mally              Malcolm Pratt       54.7 18 356
13 Decimated Left Peg     Neil Jukes          53.8 14 353
14 Upmintster United      Minty Colquhoun     54.1 12 347
15 Shivam's Sneakers      Shivam Mehta        54.9 -1 339
16 Johnny's Heroes        Sarah-Jane John     54.6  8 334
17 Moobchester United     Jon King            52.4 11 333
17 Double's United        Rachel Jones        54.8 18 333
19 Phillham               Filip Vejdovský     54.3  6 326
19 Lashings of Cheese     Chris Walsh         54.9  6 326
21 Poyekhali              Lester Clark        55.0  6 321
22 Moreton United         Edgar Rayner        54.2  7 316
23 RS T-Boy               Rick Beecroft       55.0  4 307
24 Woolyback Town AFC     Guy Harewood        54.9 12 300
25 Real McDrid            Craig McHugh        55.0  5 293
26 Irishpool              Mike Smears         53.1  2 291
26 The WWMC               Steve Tierney       54.2  8 291
28 Freddie's Dreamers     Francis Fox         55.0  0 285
29 Moanchester            Alex Blundell       54.8 17 282
30 Vonder Bramen          Alan Betteridge     49.5 14 269
31 Pathetic Athletic      Mark Weavers        53.7  0 255
32 Real Mannsdid          Dan Manns           55.0  5 253
33 Pompey Puss            Lionel Larking      55.0 11 252
34 It's A Snickers        Ashley Keeler       54.9 12 250
35 Wardy's Wanderers      Gavin Ward          54.5  8 220


                          Week's Average Points         9
                          Total Average Points        333
---

No comments:

Post a Comment