Manager of the Week [for the third time] with a scorage of 22 points is Alun Edwards. His Radnorshire Tigers uses the pointage to climb up two places in the league. They're now in the magical top ten.
Meanwhile, the fight at the top hots up as Inter Milandrover makes up ground in the form of 5 points on the lead held by Norma Snockers FC.
Talking of fights, look at that bottom four! All within 13 points of each other. Can Messrs Ward and Blundell continue their catching up on Keeler and Larking? The Wooden Spoon awaits.
And while we're on the subject of losers. Everyone take a swift peep at the weekly score of three-times Manager of the Week Winner Adriana Chittelborough. [May OFFL Chairman teach us humility].
Second Round Draw for the OFFL Cup comes next week. It'll be announced, fixture by fixture, on Twitter, Live.
It's all so overwhelmingly exciting that we, here at OFFL HQ, have just let out a bit of wee.
T h e T a b l e
Value Points
Team Manager (GBPm)Wk Tot
--------------------------------------------------------
1 Norma Snockers FC Sarah Bingham 54.7 4 327
2 Inter Milandrover Smasher 54.9 9 301
3 Sheep City Martyn Field 54.5 21 288
4 ADFC Adriana Chittelboro 53.7 0 286
5 Stay Poyet Stay! Nick Reed 53.0 13 277
6 BM Mingmongs Neil McConaghy 53.8 1 268
6 Shamone Muddy FunkstersDave Clayton 54.9 1 268
8 Upmintster United Minty Colquhoun 54.1 4 267
9 Chi'Knees Czechers Jirka Opatrny 55.0 5 266
10 Radnorshire Tigers Alun Edwards 54.8 22 264
11 Decimated Left Peg Neil Jukes 53.8 12 261
12 Livercoolio Russell Bielby 54.1 1 257
13 All Hail The Chairman Rob Ivison 55.0 10 244
14 Big Mally Malcolm Pratt 54.7 5 243
15 Moreton United Edgar Rayner 54.2 8 238
16 Johnny's Heroes Sarah-Jane John 54.6 10 237
17 Lashings of Cheese Chris Walsh 54.9 5 236
18 Shivam's Sneakers Shivam Mehta 54.9 6 231
19 Moobchester United Jon King 52.4 14 230
19 Phillham Filip Vejdovský 54.3 5 230
21 Poyekhali Lester Clark 55.0 19 227
22 Double's United Rachel Jones 54.8 13 226
23 Woolyback Town AFC Guy Harewood 54.9 19 218
24 Real McDrid Craig McHugh 55.0 6 214
25 The WWMC Steve Tierney 54.2 5 205
26 Irishpool Mike Smears 54.1 14 202
27 RS T-Boy Rick Beecroft 55.0 6 200
28 Freddie's Dreamers Francis Fox 55.0 7 197
29 Pathetic Athletic Mark Weavers 53.7 12 182
30 Real Mannsdid Dan Manns 55.0 12 175
31 Vonder Bramen Alan Betteridge 49.5 4 173
32 It's A Snickers Ashley Keeler 54.7 7 159
32 Pompey Puss Lionel Larking 55.0 6 159
34 Moanchester Alex Blundell 54.8 12 149
35 Wardy's Wanderers Gavin Ward 54.5 10 146
Week's Average Points 8
Total Average Points 230
Monday, 13 February 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment