Kevin Keegan in this year's OFFL Cup Prize |
Massive.
The OFFL HQ have refused to comment on the scandalous rumours, aimed at the current league leading manager Sarah Bingham, of 'child abuse' with the presentation of a potato. According to reports the child, Amelia, claimed that she "did be good". Officials are analysing the video evidence presented here...
OFFL Cup coming soon.
T h e T a b l e
Value Points
Team Manager (GBPm)Wk Tot
--------------------------------------------------------
1 Norma Snockers FC Sarah Bingham 54.7 24 229
2 ADFC Adriana Chittelboro 54.0 17 208
3 Chi'Knees Czechers Jirka Opatrny 55.0 24 204
4 Sheep City Martyn Field 54.5 20 203
5 Inter Milandrover Smasher 54.8 13 199
6 Livercoolio Russell Bielby 54.2 16 197
7 BM Mingmongs Neil McConaghy 54.7 24 196
8 Decimated Left Peg Neil Jukes 55.0 22 195
9 Shamone Muddy FunkstersDave Clayton 55.0 19 194
10 Upmintster United Minty Colquhoun 54.1 15 191
11 All Hail The Chairman Rob Ivison 53.6 19 190
12 Big Mally Malcolm Pratt 54.7 14 178
13 Stay Poyet Stay! Nick Reed 52.2 10 176
14 Johnny's Heroes Sarah-Jane John 54.6 6 172
15 Shivam's Sneakers Shivam Mehta 54.9 9 171
16 Moreton United Edgar Rayner 54.2 20 170
16 Poyekhali Lester Clark 55.0 13 170
18 Real McDrid Craig McHugh 55.0 16 166
19 Radnorshire Tigers Alun Edwards 53.3 20 165
19 Double's United Rachel Jones 54.8 11 165
21 Lashings of Cheese Chris Walsh 54.9 17 161
22 Phillham Filip Vejdovský 54.8 10 160
22 RS T-Boy Rick Beecroft 55.0 13 160
24 The WWMC Steve Tierney 54.2 11 158
25 Moobchester United Jon King 53.5 7 152
26 Woolyback Town AFC Guy Harewood 54.9 19 149
27 Vonder Bramen Alan Betteridge 49.5 10 143
28 Freddie's Dreamers Francis Fox 55.0 8 140
29 Irishpool Mike Smears 55.0 15 126
30 Real Mannsdid Dan Manns 55.0 12 125
31 Pompey Puss Lionel Larking 55.0 9 116
32 Pathetic Athletic Mark Weavers 53.7 4 113
33 It's A Snickers Ashley Keeler 54.8 14 111
34 Moanchester Alex Blundell 54.8 4 100
35 Wardy's Wanderers Gavin Ward 54.5 8 84
Week's Average Points 14
Total Average Points 163